Horizontal lockup (primary)
Use for website headers, proposals, decks, and signage.
This page is the source of truth for logo usage, color system, typography, voice, and production-ready asset files.
Use for website headers, proposals, decks, and signage.
Use for posters, flyers, certificate covers, and square-first layouts.
Use for favicon, mobile app icon, social avatar, and compact UI placements.
| Asset | Format | Use Case | Path |
|---|---|---|---|
| Horizontal logo | SVG | Master vector source | gscpr-logo-horizontal.svg |
| Horizontal logo | PNG | High-resolution digital export | gscpr-logo-horizontal-2800.png |
| Horizontal logo | Print/vendor handoff | gscpr-logo-horizontal.pdf | |
| Vertical logo | SVG | Master vector source | gscpr-logo-vertical.svg |
| Vertical logo | PNG | High-resolution digital export | gscpr-logo-vertical-1800.png |
| Vertical logo | Print/vendor handoff | gscpr-logo-vertical.pdf | |
| EMT star element | SVG | Layer-style reusable symbol asset | gscpr-element-emt-star.svg |
| CPR heart ECG element | SVG | Layer-style reusable symbol asset | gscpr-element-cpr-heart.svg |
| Wordmark element | SVG | Layer-style reusable text asset | gscpr-element-wordmark.svg |
| Primary icon logo | SVG | Favicon/app/social | gscpr-icon-stacked.svg |
| Monochrome logo | SVG | Single-color print/compliance | gscpr-logo-monochrome.svg |
| Digital icon set | PNG | Desktop/mobile/UI | gscpr-icon-1024.png |
| Desktop/favicon bundle | ICO | Browser + desktop icon support | gscpr-icon.ico |
| Favicon set | PNG | Standard browser tab icons | favicon-32x32.png · favicon-16x16.png |
| Apple touch icon | PNG | iOS home screen icon | apple-touch-icon.png |
| Web app manifest | JSON | PWA/app icon declaration | site.webmanifest |
Extended design studio formats (AI/EPS) can be exported from the SVG masters by creative tooling when vendor-specific packaging is required.